

Brass Pipe Fittings: Pipe Thread Adapter
| Brass Pipe Thread Adapter (NPT) | ||||||
| Part Number |
Female Pipe |
Male Pipe |
Hex | L | Sale Price |
|
| 23200x2 | 1/8 | 1/8 | .56 | .88 | 1.61 | |
| 23204x2 | 1/4 | 1/8 | .75 | 1.05 | 1.85 | |
| 23200x4 | 1/4 | 1/4 | .75 | 1.25 | 1.52 | |
| 23206x2 | 3/8 | 1/8 | .81 | 1.00 | 4.12 | |
| 23206x4 | 3/8 | 1/4 | .88 | 1.25 | 2.57 | |
| 23200x6 | 3/8 | 3/8 | .88 | 1.47 | 3.41 | |
| 23208x4 | 1/2 | 1/4 | .89 | 1.18 | 5.55 | |
| 23208x6 | 1/2 | 3/8 | 1.06 | 1.31 | 4.90 | |
| 23200x8 | 1/2 | 1/2 | 1.06 | 1.65 | 5.00 | |
| 23212x6 | 3/4 | 3/8 | 1.25 | 1.20 | 15.52 | |
| 23212x8 | 3/4 | 1/2 | 1.25 | 1.20 | 14.64 | |
| 23212x12 | 3/4 | 3/4 | 1.25 | 1.20 | 19.98 | |
Use the pull-down menu to select the part number of the size you need.


