SAE Brass 45° Flare Tube Fittings: 90° Union Elbow
90º Union Elbow | |||||||
Part Number |
Tube Size |
Tube Size |
M | M2 | Sale Price |
||
255x2x2 | 1/8 | 1/8 | .63 | .63 | 18.58 | ||
255x3x3 | 3/16 | 3/16 | .94 | .72 | 10.63 | ||
255x4x4 | 1/4 | 1/4 | .88 | .88 | 2.25 | ||
255x5x5 | 5/16 | 5/16 | .94 | .94 | 6.15 | ||
255x6x4 | 3/8 | 1/4 | 6.26 | ||||
255x6x6 | 3/8 | 3/8 | 1.06 | 1.06 | 5.25 | ||
255x8x6 | 1/2 | 3/8 | 1.03 | 1.21 | 9.44 | ||
255x8x8 | 1/2 | 1/2 | 1.22 | 1.22 | 6.96 | ||
255x10x8 | 5/8 | 1/2 | 12.01 | ||||
255x10x10 | 5/8 | 5/8 | 1.41 | 1.41 | 10.95 | ||
255x12x12 | 3/4 | 3/4 | 2.90 | 2.90 | 25.45 |
Use the pull-down menu to select the part number of the size you need.