SAE Brass 45° Flare Tube Fittings: 90° Male Flare x Female Elbow
90º Male Flare x Female Pipe Thread Elbow | |||||||
Part Number |
Tube Size |
Female Pipe |
M | N | Octagon | Sale Price |
|
250x3x2 | 3/16 | 1/8 | 7.01 | ||||
250x4x2 | 1/4 | 1/8 | .88 | .75 | .56 | 4.27 | |
250x4x4 | 1/4 | 1/4 | .97 | .66 | .68 | 5.66 | |
250x4x6 | 1/4 | 3/8 | 8.37 | ||||
250x4x8 | 1/4 | 1/2 | 10.72 | ||||
250x5x2 | 5/16 | 1/8 | .94 | .95 | .52 | 7.40 | |
250x5x4 | 5/16 | 1/4 | 1.02 | .67 | .52 | 12.02 | |
250x6x2 | 3/8 | 1/8 | 1.05 | .47 | .70 | 7.81 | |
250x6x4 | 3/8 | 1/4 | 1.09 | .69 | .68 | 4.27 | |
250x6x6 | 3/8 | 3/8 | 1.03 | .69 | .88 | 5.19 | |
250x6x8 | 3/8 | 1/2 | 1.25 | .88 | 1.06 | 6.89 | |
250x6x12 | 3/8 | 3/4 | . | 11.94 | |||
250x8x4 | 1/2 | 1/4 | 1.00 | 1.00 | .88 | 10.43 | |
250x8x6 | 1/2 | 3/8 | 1.25 | .70 | .88 | 7.76 | |
250x8x8 | 1/2 | 1/2 | 1.32 | .88 | 1.06 | 8.16 | |
250x8x12 | 1/2 | 3/4 | 1.50 | .75 | 1.19 | 11.12 | |
250x10x6 | 5/8 | 3/8 | 1.41 | .81 | .86 | 13.89 | |
250x10x8 | 5/8 | 1/2 | 1.50 | .91 | 1.06 | 12.17 | |
250x10x12 | 5/8 | 3/4 | 1.62 | .89 | 1.19 | 12.31 | |
250x12x8 | 3/4 | 1/2 | 1.64 | 1.31 | 1.31 | 23.23 | |
250x12x12 | 3/4 | 3/4 | 1.84 | 1.15 | 1.19 | 34.36 | |
250x14x12 | 7/8 | 3/4 | 46.57 |
Use the pull-down menu to select the part number of the size you need.