Steel Swivel Adapters: 45° Male O-Ring to NPSM SwivelZoom

Steel Swivel Adapters: 45° Male O-Ring to NPSM Swivel

Item# 40
$6.10
45° Male O-Ring to NPSM Swivel (Steel)
Part
Number
Male
O-Ring
O-Ring
Thread Size
Female
Pipe
Swivel
Sale
Price
40-4-2 1/4 7/16-20 1/8 7.91
40-4-4 1/4 7/16-20 1/4 6.10
40-4-6 1/4 7/16-20 3/8 9.17
40-6-4 3/8 9/16-18 1/4 7.06
40-6-6 3/8 9/16-18 3/8 6.25
40-6-8 3/8 9/16-18 1/2 11.05
40-8-4 1/2 3/4-16 1/4 10.90
40-8-6 1/2 3/4-16 3/8 7.69
40-8-8 1/2 3/4-16 1/2 7.10
40-8-12 1/2 3/4-16 3/4 14.71
40-10-4 5/8 7/8-14 1/4 16.63
40-10-6 5/8 7/8-14 3/8 11.05
40-10-8 5/8 7/8-14 1/2 9.13
40-10-12 5/8 7/8-14 3/4 13.71
40-12-6 3/4 1-1/16-12 3/8 17.15
40-12-8 3/4 1-1/16-12 1/2 13.75
40-12-12 3/4 1-1/16-12 3/4 14.45
40-12-16 3/4 1-1/16-12 1 38.18
40-14-12 7/8 1-3/16-12 3/4 44.61
40-16-12 1 1-5/16-12 3/4 24.25
40-16-16 1 1-5/16-12 1 20.77
40-20-16 1-1/4 1-5/8-12 1 84.19
40-20-20 1-1/4 1-5/8-12 1-1/4 51.49
40-24-24 1-1/2 1-7/8-12 1-1/2 94.69


Use the pull-down menu to select the part number of the size you need.
Scroll to top