SAE Brass 45° Flare Tube Fittings: 45° Male Pipe Thread Elbow
45º Male Pipe Thread Elbow | |||||||
Part Number |
Tube Size 1 |
Male Pipe 2 |
Sale Price |
||||
254x4x2 | 1/4 | 1/8 | 4.37 | ||||
254x4x4 | 1/4 | 1/4 | 6.06 | ||||
254x4x6 | 1/4 | 3/8 | 8.99 | ||||
254x5x2 | 5/16 | 1/8 | 6.80 | ||||
254x5x4 | 5/16 | 1/4 | 6.23 | ||||
254x6x4 | 3/8 | 1/4 | 6.07 | ||||
254x6x6 | 3/8 | 3/8 | 6.80 | ||||
254x6x8 | 3/8 | 1/2 | 10.85 | ||||
254x8x6 | 1/2 | 3/8 | 7.84 | ||||
254x8x8 | 1/2 | 1/2 | 11.54 | ||||
254x10x8 | 5/8 | 1/2 | 13.59 | ||||
254x12x8 | 3/4 | 1/2 | 18.52 | ||||
254x12x12 | 3/4 | 3/4 | 20.16 |
Use the pull-down menu to select the part number of the size you need.